RETRO is the original historic kart race series - established in 2012.
Our meetings are 'standalone' and only for classic classes unlike those that tack onto the back of modern events.
Run by enthusiasts for enthusiasts - our aim is to provide affordable, enjoyable racing like it used to be.
We pride ourselves on having the friendliest paddock in Karting - just like it used to be
Retro is run on a strictly 'Not-for-Profit' basis and we're fortunate to have some fantastic people supporting us.
Members so far!
1 | GORDON GRAY | 125 CLASSIC | 36 |
2 | SCOTT BENTON | 125 CLASSIC | 55 |
3 | LEXI FELLS | 125 CLASSIC | 40 |
4 | MARK CARNWELL | 125 CLASSIC | 65 |
5 | Gary Moore | 125 CLASSIC | 32 |
6 | MARC BEELEY | 125 CLASSIC | 22 |
7 | NEIL ROBINSON | 125 CLASSIC | 4 |
8 | DUNCAN MARSHALL | 125 CLASSIC | 5 |
9 | DEAN HAWLEY | 125 CLASSIC | 3 |
10 | DAVE KIRKHAM | 125 CLASSIC | 2 |
11 | IAN MASON | 125 CLASSIC | 6 |
12 | MICHAEL DOUGLAS SNR. | 125 CLASSIC | 97 |
13 | MICHAEL DOUGLAS | 125 CLASSIC | 420 |
14 | SIMON MORGAN | 125 CLASSIC | 28 |
15 | OLIVER HOLMES | 125 CLASSIC | 1 |
16 | ALEX PEAKE | 125 CLASSIC | 19 |
17 | ANDY SOWERBY | 125 CLASSIC | 12 |
18 | SAM MARSHALL | 125 CLASSIC | 89 |
19 | RICHARD MORGAN | 125 CLASSIC | 29 |
20 | ALEXIS PEAKE | 125 CLASSIC | 95 |
21 | COLIN POOLE | 125 CLASSIC | 34 |
22 | IAN EASTWOOD | 125 P&R | 5 |
23 | WAYNE SANDFORD | 125 P&R | 12 |
24 | ROBERT SALUZ | 125 P&R | 34 |
25 | KEITH MORGAN | 125 P&R | 9 |
26 | JACK CUMING | 125 P&R | 111 |
27 | STEVE RAWSON | 125 P&R | 31 |
28 | DEREK ELLIS | 125 P&R | 31 |
29 | ERWIN SMIECH | 125 P&R | 7 |
30 | ALAN CHEETHAM | 125 P&R | 54 |
31 | TAYLOR WARD | 125 P&R | 45 |
32 | NIGEL YOUNG | 125 P&R | 15 |
33 | STEVE BAXTER | 125 P&R | 55 |
34 | MICK BECKETT | 210 HISTORIC | SC/74 |
35 | CHRIS MELLARD | 210 HISTORIC | 77 |
36 | RAY SCOTT | 210 HISTORIC | 71 |
37 | DEREK HALTAM | 210 HISTORIC | 1 |
38 | VIC CHIDLAW | 250 CLASSIC | 36 |
39 | DANIEL THOMPSON | 250 CLASSIC | 68 |
40 | PAUL GUNTER | 250 CLASSIC | 0 |
41 | MARTIN MARKS | 250 CLASSIC | 1 |
42 | STUART RIDGE | 250 CLASSIC | 47 |
43 | MARTIN GOWER | 250 CLASSIC | 22 |
44 | IAN HARRISON | 250 CLASSIC | 91 |
45 | PHILIP MIDDLEHURST | 250 CLASSIC | 39 |
46 | JOSH WAGON | PRE 95 | 15 |
47 | MARK BOOTH | PRE 95 | 22 |
48 | THOMAS HADLEY | PRE 95 | 28 |
49 | ANDREW EVERETT | PRE 95 | 37 |
50 | STEPHEN O'HARA | PRE 95 | 31 |
51 | MARTYN O'HARA | PRE 95 | 46 |
52 | EDWARD MOORE | PRE 95 | 17 |
53 | CLIFF MACDONALD | PRE 95 | 14 |
54 | IAN TURNER | PRE 95 | 38 |
55 | KRIS HUGHES | PRE 95 | 48 |
56 | ANDREW GODFREY | PRE 95 | 33 |
57 | NICK WILLIAMS | PRE 95 | 47 |
58 | JOE HOLLOWAY | PRE 95 | 18 |
59 | MATT MARTIN | PRE 95 | 0 |
60 | STEPHEN PROCTOR | PRE 95 | 77 |
61 | STUART SLY | PRE 95 | 1 |
62 | TIM WATTS | PRE 95 | 149 |
63 | ROBIN PURKIS | PRE 2000 | 2 |
64 | KEITH EVANS | PRE 2000 | 16 |
65 | STEVEN COOK-MARTIN | PRE 2000 | 58 |
66 | MITCHELL MCLEOD | PRE 2000 | 22 |
67 | JONATHAN HARRISON | PRE 2000 | 97 |
68 | MATTEO BIANCHI | PRE 2000 | 83 |
69 | BEN YEOMANS | PRE 2000 | 1 |
70 | RYAN MORGAN | PRE 2000 | 53 |
71 | STUART GUESS | PRE 2000 | 30 |
72 | MATT PARKER | PRE 2000 | 67 |
73 | BILL POWELL | PRE 2000 | 71 |
74 | CARL ANTROBUS | PRE 2000 | 32 |
75 | DONALL REGAN | PRE 2000 | 0 |
76 | RICHARD STURDY | PRE 2000 | 99 |
77 | PETER SHARROCKS | PRE 2000 | 89 |
78 | ASTON PURKIS | PRE 2000 | 23 |
79 | ANDREW BRENNAN | PRE 2000 | 24 |
80 | JAMES VERITY | PRE 2000 | 64 |
81 | JOE REEVES-SMITH | PRE 2000 | 90 |
82 | ALASDAIR CUNNINGHAM | PRE 2000 | 43 |
83 | CHRIS DAGLESS | 100 NATIONAL | 14 |
84 | CHRIS HOEY | 100 NATIONAL | 30 |
85 | WILL MILLER | 100 NATIONAL | 15 |
86 | BENJAMIN GRAY | 100 NATIONAL | 97 |
87 | IVAN TURNER | 100 NATIONAL | 32 |
88 | OLLY COOK | 100 NATIONAL | 0 |
89 | PAUL TAYLOR | 100 NATIONAL | 81 |
90 | RYAN GLENISTER | 100 NATIONAL | 94 |
91 | GARY PREECE | 100 NATIONAL | 38 |
92 | SOPHIE HADLEY | 100 NATIONAL | 112 |
93 | DAVID MEINERS | 100 NATIONAL | 17 |
94 | BRYCE WILSON | 100 NATIONAL | 33 |
95 | TARQ COOK | 100 NATIONAL | 1 |
96 | SEAN DAVIES | 100 NATIONAL | 67 |
97 | SAM KINGSBURY | 100 NATIONAL | 23 |
98 | PAUL GRAY | 100 NATIONAL | 5 |
99 | MARK CROSSLEY | 100 NATIONAL | 7 |
100 | JONATHAN BOTT | 100 NATIONAL | 23 |
101 | IAN WHITE | 100 NATIONAL | 87 |
102 | MARK BENNETT | 100 NATIONAL | 33 |
103 | MARTIN COLLARD | 100 NATIONAL | 12 |
104 | PAUL GILES | 100 NATIONAL | 28 |
105 | CARL EVANS | TKM | 91 |
106 | ALEX HENDERSON | TKM | 3 |
107 | IAN HENDERSON | TKM | 41 |
108 | SAM HILL | TKM | 1 |
109 | RYAN MCCUBBIN | TKM | 26 |
110 | MARK MORTON | TKM | 46 |
111 | CHARLIE LEONARD | TKM | 33 |
112 | JACOB METCALFE | TKM | 22 |
113 | STE MORTON | TKM | 44 |
114 | MIKEY COOK | TKM | 24 |
115 | ANDREW MOONEY | TKM | 99 |
116 | MATTHEW COWELL | TKM | 97 |
117 | CONNOR RIDING | TKM | 23 |
118 | NOAH BRADFORD GIBBS | TKM | |
119 | MEGAN LAWSON | TKM | 36 |
120 | JAMES REES | TKM | E |
121 | MICHAEL WHITTAKER | TKM | 23 |
122 | James Murray | TKM | 68 |
123 | CHRIS PRESCOTT | TKM | 37 |
124 | MARTIN JAMES | TKM | 73 |
125 | GAVIN STILL | TKM | 65 |
126 | ANDREW HICKS | TKM | 28 |
127 | DANIEL MUNDAY | TKM | 51 |
128 | PETER REYNOLDS | TKM | 16 |
129 | ADAM JENKINS | TKM | 71 |
130 | SAM JOHNSON | TKM | 13 |
131 | PHILIP TRISTRAM | TKM | 14 |
132 | MARK STURDY | TKM | 57 |
133 | ELLIOT NEWTON | TKM | 93 |
134 | PAUL HIGGINBOTTOM | TKM | 74 |
135 | ALEX FORSTER | TKM | 94 |
136 | PAUL STREATHER | TKM | 26 |
137 | OLIVER HOLT | TKM | 63 |
138 | ALAN FORSTER | TKM HEAVY | 93 |
139 | Martin Burnett | TKM HEAVY | 77 |
140 | PAUL HALTAM | TKM HEAVY | 14 |
141 | OSCAR COOK-MARTIN | TKM JUNIOR | 58N |
142 | JOSHUA WATTS | TKM JUNIOR | 64 |
143 | THOMAS PLATTEN | TKM JUNIOR | 22 |
144 | LEO STERNE | TKM JUNIOR | 11 |
145 | JACK SCOTT | TKM JUNIOR | 16 |
146 | RAFAEL PEREIRA | TKM JUNIOR | 77 |
147 | HARRY PLATTEN | TKM JUNIOR | 44 |
148 | LOUIS NGAI | TKM JUNIOR | 18 |
149 | SEBASTIAN CORKING | TKM JUNIOR | 52 |
150 | KYE TURNER | TKM JUNIOR | 21 |
151 | DEVON GILES | TKM JUNIOR | |
152 | COSMO CAMERON | TKM JUNIOR | 0 |
153 | PETER MOLLOY | FORMULA C | 84 |
154 | BRIAN REED | FORMULA C | 73 |
155 | ANDY WALKER | FORMULA C | 72 |
156 | DAVE CAMERON | FORMULA C | 3 |
157 | MARK BROWN | FORMULA C | 62 |
158 | MICHALIS KYROU | FORMULA C | 11 |
159 | TOBY SINCLAIR | FORMULA C | 18 |
160 | LEE GADSBY | FORMULA C | 5 |
161 | ADAM PREECE | FORMULA C | 38 |
162 | COLIN MASON | FORMULA C | 27 |
163 | ANDY ROLLASON | CLASS 1B | 9 |
164 | GARY POYNTER | CLASS 1B | 60 |
165 | ADRIAN COOK | CLASS 1B | 5 |
166 | NIK BLOWER | CLASS 1B | 99 |
167 | KEVIN BLACKBURN | CLASS 1B | 55 |
168 | MILES HALL | CLASS 1B | 23 |
169 | SAM FORBES | CLASS 1B | O/53 |
170 | DENIS BARCLAY | CLASS 1B | 2 |
171 | RICHARD GLADMAN | CLASS 1B | 8 |
172 | SIMON NEWBY | CLASS 1B | 1 |
173 | HOLLY CRANKSHAW | CLASS 1B | 13 |
174 | NEIL CUNNINGTON | CLASS 1B | 44 |
175 | RICHARD MCCULLOCH | CLASS 1B | 83 |
176 | NIGEL CARE | CLASS 1B | 35 |
177 | GARRY BRACEGIRDLE | CLASS 1B | 74 |
178 | JOHN DORMER | CLASS 1B | 58 |
179 | GARY PARKER | CLASS 1B | 25 |
180 | TIM WRIGHT | CLASS 1B | 32 |
181 | DAMIAN SLEEP | CLASS 1B | 77 |
182 | CRAIG CALDWELL | CLASS 1B | 87 |
183 | DAVID HOWARD | FORMULA LC | 21 |
184 | JAMES FOX | FORMULA LC | 0 |
185 | DUNCAN MCLEOD | FORMULA LC | 65 |
68b Pearson Way, Dartford, DA1 1JN
If you'd like to keep up to date......